Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

*** Please double check the sizes in your cart are correct. *** XL is not the same as 1XL *** XXL is not the same as 2XL.

Estimated total

$0.00 AUD

Tax included and shipping and discounts calculated at checkout

FREE shipping on all orders over $150

Easy Returns

  • NEW
  • Dresses
    • All Dresses
    • By Length
      • Above Knee
      • Maxi
    • By Style
      • Pockets
      • Sleeves
      • Sleeveless
      • Tunic Dresses
    • By Fabric
      • Stretch Cotton
      • Non-Stretch Cotton
      • Linen
    • Gift Cards
  • Tops
    • All Tops
    • By Style
      • Sleeveless
      • Short Sleeves
      • Long Sleeves
      • Tunics
      • Layering
    • By Fabric
      • Stretch Cotton
      • Non-Stretch Cotton
      • Linen
    • Gift Cards
  • Bottoms
    • All Bottoms
    • All Skirts
      • Stretch
      • Non-stretch
      • Straight
      • Ruffles
      • Pockets
    • All Shorts
      • Stretch
      • Non-stretch
      • Boxers
      • 7" inleg
      • Pockets
    • All Pants
      • Stretch
      • Non-stretch
      • Cotton
      • Linen
    • All Skorts
      • Pockets
      • No pockets
  • Accessories
    • Cotton Sarongs
      • Tassels
      • No Tassels
    • All Scarves
      • Linen
      • Cotton
      • Tassels
    • All Beach Bags
      • Leather Handles
      • Jumbo
    • Gift Cards
  • KVL linens
Log in

Country/region

  • AUD $ | Argentina
  • AWG Æ’ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • BSD $ | Bahamas
  • BDT à§³ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • AUD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • AUD $ | Chile
  • CNY Â¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • NZD $ | Cook Islands
  • CRC â‚¡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG Æ’ | Curaçao
  • EUR € | Cyprus
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • FKP £ | Falkland Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • AUD $ | Haiti
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY Â¥ | Japan
  • LAK â‚­ | Laos
  • LBP Ù„.Ù„ | Lebanon
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • MUR ₨ | Mauritius
  • AUD $ | Mexico
  • EUR € | Monaco
  • XCD $ | Montserrat
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • AUD $ | Norway
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zÅ‚ | Poland
  • EUR € | Portugal
  • EUR € | Réunion
  • RON Lei | Romania
  • AUD $ | Russia
  • WST T | Samoa
  • SAR ر.س | Saudi Arabia
  • AUD $ | Seychelles
  • SGD $ | Singapore
  • ANG Æ’ | Sint Maarten
  • SBD $ | Solomon Islands
  • AUD $ | South Africa
  • EUR € | Spain
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • AUD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • THB ฿ | Thailand
  • AUD $ | Tuvalu
  • GBP £ | United Kingdom
  • VUV Vt | Vanuatu
  • VND â‚« | Vietnam
  • Facebook
  • Pinterest
  • Instagram
  • YouTube
Australian home of West Indies Wear
  • NEW
  • Dresses
    • All Dresses
    • By Length
      • Above Knee
      • Maxi
    • By Style
      • Pockets
      • Sleeves
      • Sleeveless
      • Tunic Dresses
    • By Fabric
      • Stretch Cotton
      • Non-Stretch Cotton
      • Linen
    • Gift Cards
  • Tops
    • All Tops
    • By Style
      • Sleeveless
      • Short Sleeves
      • Long Sleeves
      • Tunics
      • Layering
    • By Fabric
      • Stretch Cotton
      • Non-Stretch Cotton
      • Linen
    • Gift Cards
  • Bottoms
    • All Bottoms
    • All Skirts
      • Stretch
      • Non-stretch
      • Straight
      • Ruffles
      • Pockets
    • All Shorts
      • Stretch
      • Non-stretch
      • Boxers
      • 7" inleg
      • Pockets
    • All Pants
      • Stretch
      • Non-stretch
      • Cotton
      • Linen
    • All Skorts
      • Pockets
      • No pockets
  • Accessories
    • Cotton Sarongs
      • Tassels
      • No Tassels
    • All Scarves
      • Linen
      • Cotton
      • Tassels
    • All Beach Bags
      • Leather Handles
      • Jumbo
    • Gift Cards
  • KVL linens

Country/region

  • AUD $ | Argentina
  • AWG Æ’ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • BSD $ | Bahamas
  • BDT à§³ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • AUD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • AUD $ | Chile
  • CNY Â¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • NZD $ | Cook Islands
  • CRC â‚¡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG Æ’ | Curaçao
  • EUR € | Cyprus
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • FKP £ | Falkland Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • AUD $ | Haiti
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY Â¥ | Japan
  • LAK â‚­ | Laos
  • LBP Ù„.Ù„ | Lebanon
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • MUR ₨ | Mauritius
  • AUD $ | Mexico
  • EUR € | Monaco
  • XCD $ | Montserrat
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • AUD $ | Norway
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zÅ‚ | Poland
  • EUR € | Portugal
  • EUR € | Réunion
  • RON Lei | Romania
  • AUD $ | Russia
  • WST T | Samoa
  • SAR ر.س | Saudi Arabia
  • AUD $ | Seychelles
  • SGD $ | Singapore
  • ANG Æ’ | Sint Maarten
  • SBD $ | Solomon Islands
  • AUD $ | South Africa
  • EUR € | Spain
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • AUD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • THB ฿ | Thailand
  • AUD $ | Tuvalu
  • GBP £ | United Kingdom
  • VUV Vt | Vanuatu
  • VND â‚« | Vietnam
Log in Cart

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is $118.00 Reset
$
$
Remove all

61 products

Filter and sort Filter

Filter and sort

Filter

61 products

Availability
Clear
Price

The highest price is $118.00

$
$
Clear
Remove all
Remove all

61 products

  • Honu Turtle Cotton Beach Tunic Coverup KV539

    Honu Turtle Cotton Beach Tunic Coverup KV539

    Honu Turtle Cotton Beach Tunic Coverup KV539

    Regular price $71.00
    Regular price $71.00 Sale price $71.00
    Unit price /  per 
  • Mermaid Cotton Beach Tunic Coverup KV505

    Mermaid Cotton Beach Tunic Coverup KV505

    Sold out

    Mermaid Cotton Beach Tunic Coverup KV505

    Regular price $60.00
    Regular price $60.00 Sale price $60.00
    Unit price /  per 
    Sold out
  • Enchanted Cotton Beach Skirt

    Enchanted Cotton Beach Skirt

    Enchanted Cotton Beach Skirt

    Regular price $59.00
    Regular price $59.00 Sale price $59.00
    Unit price /  per 
  • Tobago Cotton Beach Boxer Shorts

    Tobago Cotton Beach Boxer Shorts

    Tobago Cotton Beach Boxer Shorts

    Regular price $48.00
    Regular price $48.00 Sale price $48.00
    Unit price /  per 
  • Palm Tree Cotton Pants

    Palm Tree Cotton Pants

    Sale

    Palm Tree Cotton Pants

    Regular price $60.00
    Regular price $80.00 Sale price $60.00
    Unit price /  per 
    Sale
  • Frangipani Vacation Skirt

    Frangipani Vacation Skirt

    Frangipani Vacation Skirt

    Regular price $59.00
    Regular price $59.00 Sale price $59.00
    Unit price /  per 
  • Turtle Ruffle Cotton Skirt

    Turtle Ruffle Cotton Skirt

    Turtle Ruffle Cotton Skirt

    Regular price $72.00
    Regular price $72.00 Sale price $72.00
    Unit price /  per 
  • Kauai Tropical Flower Cotton Skirt

    Kauai Tropical Flower Cotton Skirt

    Kauai Tropical Flower Cotton Skirt

    Regular price $60.00
    Regular price $60.00 Sale price $60.00
    Unit price /  per 
  • Enchanted Beach Pants

    Enchanted Beach Pants

    Enchanted Beach Pants

    Regular price $77.00
    Regular price $77.00 Sale price $77.00
    Unit price /  per 
  • Pineapple Cotton Beach Skirt

    Pineapple Cotton Beach Skirt

    Sale

    Pineapple Cotton Beach Skirt

    Regular price $50.00
    Regular price $62.00 Sale price $50.00
    Unit price /  per 
    Sale
  • Lahaina Cotton Beach Dress

    Lahaina Cotton Beach Dress

    Lahaina Cotton Beach Dress

    Regular price $77.00
    Regular price $77.00 Sale price $77.00
    Unit price /  per 
  • Mahalo Cotton Beach Tunic Coverup KV507

    Mahalo Cotton Beach Tunic Coverup KV507

    Sold out

    Mahalo Cotton Beach Tunic Coverup KV507

    Regular price $15.00
    Regular price Sale price $15.00
    Unit price /  per 
    Sold out
  • Palm Tree Kimono

    Palm Tree Kimono

    Palm Tree Kimono

    Regular price $68.00
    Regular price $68.00 Sale price $68.00
    Unit price /  per 
  • 1
  • 2
  • 3
  • 4

DISCOVER

  • ABOUT US
  • MY STORY
  • JOIN OUR ISLAND FAMILY
  • REVIEWS
  • BLOG
  • WHOLESALE

CUSTOMER CARE

  • SIZE GUIDE
  • DELIVERY & RETURNS
  • FAQS
  • SHIPPING
  • STOCKISTS
  • TERMS
  • REFUND POLICY
  • SHOP IN USD
  • GIFT VOUCHER

Contact Us

We ship from the Designer Kim's retail store just south of Coffs Harbour NSW. Be sure to drop into THE COTTON SHED at Garden Mania... take the Sawtell/Boambee exit & venture 2 minutes off the highway for a garden cafe stop you will not forget. To find a store closer to you, use the Store Locator page.

We also have an American website, and USA orders ship from Nashville TN. The best way to contact Customer Service is to email us through the contact us page.

Subscribe to our emails

  • Facebook
  • Instagram
  • YouTube
  • Pinterest

Country/region

  • AUD $ | Argentina
  • AWG Æ’ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • BSD $ | Bahamas
  • BDT à§³ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • AUD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • AUD $ | Chile
  • CNY Â¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • NZD $ | Cook Islands
  • CRC â‚¡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG Æ’ | Curaçao
  • EUR € | Cyprus
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • FKP £ | Falkland Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • AUD $ | Haiti
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY Â¥ | Japan
  • LAK â‚­ | Laos
  • LBP Ù„.Ù„ | Lebanon
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • MUR ₨ | Mauritius
  • AUD $ | Mexico
  • EUR € | Monaco
  • XCD $ | Montserrat
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • AUD $ | Norway
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zÅ‚ | Poland
  • EUR € | Portugal
  • EUR € | Réunion
  • RON Lei | Romania
  • AUD $ | Russia
  • WST T | Samoa
  • SAR ر.س | Saudi Arabia
  • AUD $ | Seychelles
  • SGD $ | Singapore
  • ANG Æ’ | Sint Maarten
  • SBD $ | Solomon Islands
  • AUD $ | South Africa
  • EUR € | Spain
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • AUD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • THB ฿ | Thailand
  • AUD $ | Tuvalu
  • GBP £ | United Kingdom
  • VUV Vt | Vanuatu
  • VND â‚« | Vietnam
Payment methods
  • American Express
  • Bancontact
  • iDEAL
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2025, Australian home of West Indies Wear Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.